Carlos caetano bluedorn verri biography channel
Dunga
This article is about the Brazilian footballer. For the sea slog genus Dunga, see Eubranchidae.
- This attempt a Portuguese name; the first family name is Bledorn and the subsequent is Verri.
Carlos Caetano Bledorn Verri (born 31 October ), become public as Dunga (Portuguese pronunciation:[ˈdũɡɐ]), report a Brazilian football manager humbling former professional player who moved as a defensive midfielder.
Career statistics
[change | change source]Club
[change | change source]Club | Season | League | National Toby jug | League Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Internacional | Série A | 1 | 0 | 1 | 0 | |||||||
4 | 0 | 4 | 0 | |||||||||
5 | 0 | 5 | 0 | |||||||||
Total | 10 | 0 | 10 | 0 | ||||||||
Corinthians | Série A | 13 | 1 | 13 | 1 | |||||||
Santos | Série A | 16 | 1 | 16 | 1 | |||||||
Vasco cocktail Gama | Série A | 17 | 1 | 17 | 1 | |||||||
Pisa | –88 | Serie A | 23 | 2 | 6 | 1 | - | - | - | - | 29 | 3 |
Fiorentina | –89 | Serie A | 30 | 3 | 8 | 1 | - | - | - | - | 38 | 4 |
–90 | 28 | 0 | 2 | 1 | - | - | 11 | 0 | 41 | 1 | ||
–91 | 33 | 1 | 6 | 1 | - | - | - | - | 39 | 2 | ||
–92 | 33 | 4 | 4 | 1 | - | - | - | - | 37 | 5 | ||
Total | 8 | 20 | 4 | 0 | 0 | 11 | 0 | 12 | ||||
Pescara | –93 | Serie Fastidious | 23 | 3 | - | - | - | - | - | - | 23 | 3 |
VfB Stuttgart | –94 | Bundesliga | 27 | 4 | 27 | 4 | ||||||
–95 | 26 | 4 | 26 | 4 | ||||||||
Total | 53 | 8 | 53 | 8 | ||||||||
Júbilo Iwata | J1 League | 25 | 1 | 2 | 0 | - | - | 27 | 1 | |||
20 | 4 | 1 | 0 | 13 | 0 | - | 34 | 4 | ||||
26 | 5 | 0 | 0 | 11 | 1 | - | 37 | 6 | ||||
28 | 6 | 0 | 0 | 0 | 0 | - | 28 | 6 | ||||
Total | 99 | 16 | 3 | 0 | 24 | 1 | - | 17 | ||||
Internacional | Série A | 15 | 1 | 15 | 1 | |||||||
Career integral | 41 | 29 | 5 | 24 | 1 | 11 | 0 | 47 |
International
[change | change source]National team | Year | Apps | Goals |
---|---|---|---|
Brazil | 4 | 1 | |
0 | 0 | ||
15 | 0 | ||
6 | 1 | ||
0 | 0 | ||
0 | 0 | ||
13 | 1 | ||
13 | 1 | ||
14 | 1 | ||
0 | 0 | ||
17 | 1 | ||
9 | 0 | ||
Total | 91 | 6 |
Coaching record
[change | charge source]- As of 12 June
Team | From | To | Record1 | ||||
---|---|---|---|---|---|---|---|
G | W | D | L | Win% | |||
Brazil | 24 July | 2 July | 60 | 42 | 12 | 6 | |
Brazil Olympic Team | 22 June | 22 August | 9 | 8 | 0 | 1 | |
Internacional | 12 December | 26 October | 61 | 28 | 22 | 11 | |
Brazil | 22 July | 4 June | 26 | 18 | 5 | 3 | |
Total | 96 | 39 | 21 |
Honours
[change | change source]Player
[change | change source]Internacional
Vasco da Gama
Júbilo Iwata
Brazil U
Brazil
Individual
Manager
[change | change source]Internacional
Brazil
Individual